Data Analysis

FIRE Number by Country

How much does a person really need to retire early? It varies dramatically around the world. Explore FIRE numbers for countries on every continent.

Analysis at a Glance
Data Year 2024
Baseline $60,000 annual expenses (U.S. baseline)
Method Price Level Index adjusts expenses; 4% withdrawal rate
Sample Size 181 countries
Considerations
  • Data extrapolated from ICP 2021 benchmark - actual costs may vary
  • Does not include visa, tax, or healthcare system differences
  • Some low-cost countries may be experiencing instability or conflict

Key Findings

Based on 181 countries worldwide, here's what the data reveals about global FIRE numbers. These calculations use the 4% safe withdrawal rate and World Bank International Comparison Program data.

$636K
Global Median FIRE Number Half of all countries require more, half require less. Based on US $60K baseline adjusted for local costs.
$179K
Lowest: Nigeria Cost of living is 12% of US average - goods and services cost 88% less here.
$1.66M
Highest: Switzerland Cost of living is 111% of US average - expect to pay 10% more.
9.3x
Cost Difference The most expensive country requires $1.48M more than the cheapest - that's decades of extra saving.
$522K
Cheapest Continent: Africa Average across 52 countries. Lower costs make this region popular for expat FIRE.
$1.17M
Priciest Continent: Oceania Average across 11 countries. High costs in developed economies drive the average up.
177
Countries Cheaper Than US 98% of countries have lower living costs than the United States - many are popular expat destinations.
$1.07M
Geo-Arbitrage Potential Moving from the US to Vietnam could reduce the FIRE target by this amount.

Complete Data Table

Search, filter, and sort to find FIRE numbers for any country. Download data for your own analysis.

# Country Continent FIRE Number Annual Expenses Cost Index
1 Nigeria Africa $178,975 $7,159/yr 12
2 Egypt Africa $262,275 $10,491/yr 17
3 Burundi Africa $275,450 $11,018/yr 18
4 Laos Asia $325,900 $13,036/yr 22
5 Myanmar Asia $339,900 $13,596/yr 23
6 Sierra Leone Africa $343,525 $13,741/yr 23
7 Pakistan Asia $354,775 $14,191/yr 24
8 India Asia $362,200 $14,488/yr 24
9 Tajikistan Asia $372,150 $14,886/yr 25
10 Gambia Africa $376,050 $15,042/yr 25
11 Belarus Europe $377,950 $15,118/yr 25
12 Nepal Asia $378,450 $15,138/yr 25
13 Iran Asia $391,725 $15,669/yr 26
14 Angola Africa $395,200 $15,808/yr 26
15 Uzbekistan Asia $399,250 $15,970/yr 27
16 Bangladesh Asia $403,250 $16,130/yr 27
17 Rwanda Africa $404,075 $16,163/yr 27
18 Tanzania Africa $421,750 $16,870/yr 28
19 Malawi Africa $421,975 $16,879/yr 28
20 Zambia Africa $422,475 $16,899/yr 28
21 Mauritania Africa $429,550 $17,182/yr 29
22 Vietnam Asia $431,850 $17,274/yr 29
23 Tunisia Africa $431,900 $17,276/yr 29
24 Sri Lanka Asia $433,275 $17,331/yr 29
25 Madagascar Africa $434,025 $17,361/yr 29
26 Azerbaijan Asia $435,475 $17,419/yr 29
27 Ukraine Europe $435,800 $17,432/yr 29
28 Thailand Asia $445,925 $17,837/yr 30
29 Ghana Africa $447,150 $17,886/yr 30
30 Indonesia Asia $449,175 $17,967/yr 30
31 Timor-Leste Asia $451,750 $18,070/yr 30
32 Kyrgyzstan Asia $453,075 $18,123/yr 30
33 Malaysia Asia $459,300 $18,372/yr 31
34 Russia Europe $471,125 $18,845/yr 31
35 Suriname South America $479,000 $19,160/yr 32
36 Kenya Africa $481,425 $19,257/yr 32
37 Guinea-Bissau Africa $484,600 $19,384/yr 32
38 Turkmenistan Asia $484,850 $19,394/yr 32
39 Lesotho Africa $485,775 $19,431/yr 32
40 Algeria Africa $489,725 $19,589/yr 33
41 Georgia Asia $490,100 $19,604/yr 33
42 Nicaragua North America $490,450 $19,618/yr 33
43 Cameroon Africa $491,150 $19,646/yr 33
44 Uganda Africa $493,950 $19,758/yr 33
45 Cambodia Asia $494,775 $19,791/yr 33
46 Mali Africa $495,325 $19,813/yr 33
47 Eswatini Africa $497,000 $19,880/yr 33
48 Togo Africa $498,925 $19,957/yr 33
49 Benin Africa $502,425 $20,097/yr 34
50 Philippines Asia $506,800 $20,272/yr 34
51 Burkina Faso Africa $508,650 $20,346/yr 34
52 Bolivia South America $514,975 $20,599/yr 34
53 Ethiopia Africa $517,350 $20,694/yr 34
54 Kazakhstan Asia $519,225 $20,769/yr 35
55 Paraguay South America $519,550 $20,782/yr 35
56 Senegal Africa $524,550 $20,982/yr 35
57 North Macedonia Europe $525,250 $21,010/yr 35
58 Chad Africa $525,900 $21,036/yr 35
59 Turkey Asia $528,325 $21,133/yr 35
60 Mongolia Asia $528,925 $21,157/yr 35
61 Congo Africa $529,925 $21,197/yr 35
62 Ivory Coast Africa $533,550 $21,342/yr 36
63 DR Congo Africa $534,900 $21,396/yr 36
64 Niger Africa $538,025 $21,521/yr 36
65 Colombia South America $552,275 $22,091/yr 37
66 Brunei Asia $553,300 $22,132/yr 37
67 Guyana South America $555,325 $22,213/yr 37
68 Guinea Africa $556,900 $22,276/yr 37
69 Botswana Africa $562,050 $22,482/yr 37
70 Armenia Asia $562,325 $22,493/yr 37
71 Mauritius Africa $564,900 $22,596/yr 38
72 Namibia Africa $566,425 $22,657/yr 38
73 Gabon Africa $573,925 $22,957/yr 38
74 Equatorial Guinea Africa $575,975 $23,039/yr 38
75 Mozambique Africa $577,675 $23,107/yr 39
76 Montenegro Europe $581,275 $23,251/yr 39
77 Somalia, Fed. Rep. Africa $589,475 $23,579/yr 39
78 Kosovo Europe $589,700 $23,588/yr 39
79 Dominican Republic North America $592,325 $23,693/yr 39
80 Morocco Africa $598,150 $23,926/yr 40
81 South Africa Africa $608,225 $24,329/yr 41
82 Moldova Europe $610,500 $24,420/yr 41
83 Bosnia and Herzegovina Europe $611,525 $24,461/yr 41
84 Central African Republic Africa $612,975 $24,519/yr 41
85 Romania Europe $618,100 $24,724/yr 41
86 Fiji Oceania $623,850 $24,954/yr 42
87 Iraq Asia $629,850 $25,194/yr 42
88 Comoros Africa $630,075 $25,203/yr 42
89 El Salvador North America $631,000 $25,240/yr 42
90 Zimbabwe Africa $631,875 $25,275/yr 42
91 Bulgaria Europe $635,700 $25,428/yr 42
92 Serbia Europe $636,575 $25,463/yr 42
93 Albania Europe $639,375 $25,575/yr 43
94 Jordan Asia $640,125 $25,605/yr 43
95 Guatemala North America $642,025 $25,681/yr 43
96 Ecuador South America $651,000 $26,040/yr 43
97 Bahrain Asia $664,475 $26,579/yr 44
98 Djibouti Africa $682,325 $27,293/yr 45
99 Liberia Africa $682,650 $27,306/yr 46
100 Honduras North America $686,575 $27,463/yr 46
101 Argentina South America $688,600 $27,544/yr 46
102 Libya Africa $688,900 $27,556/yr 46
103 Brazil South America $692,350 $27,694/yr 46
104 Panama North America $694,750 $27,790/yr 46
105 Cape Verde Africa $695,725 $27,829/yr 46
106 Sudan Africa $698,025 $27,921/yr 47
107 Peru South America $712,175 $28,487/yr 47
108 Chile South America $723,650 $28,946/yr 48
109 Oman Asia $728,975 $29,159/yr 49
110 Dominica North America $732,750 $29,310/yr 49
111 Hungary Europe $734,025 $29,361/yr 49
112 China Asia $736,200 $29,448/yr 49
113 Saudi Arabia Asia $738,100 $29,524/yr 49
114 Croatia Europe $739,000 $29,560/yr 49
115 Poland Europe $745,050 $29,802/yr 50
116 Maldives Asia $766,500 $30,660/yr 51
117 Saint Lucia North America $771,650 $30,866/yr 51
118 Trinidad and Tobago North America $773,500 $30,940/yr 52
119 Latvia Europe $799,050 $31,962/yr 53
120 Belize North America $803,100 $32,124/yr 54
121 Seychelles Africa $805,950 $32,238/yr 54
122 Lithuania Europe $810,075 $32,403/yr 54
123 Saint Vincent and the Grenadines North America $811,000 $32,440/yr 54
124 Mexico North America $826,725 $33,069/yr 55
125 Slovakia Europe $831,300 $33,252/yr 55
126 Czechia Europe $837,250 $33,490/yr 56
127 Sao Tome and Principe Africa $838,825 $33,553/yr 56
128 Greece Europe $842,400 $33,696/yr 56
129 Macau Asia $850,725 $34,029/yr 57
130 Portugal Europe $854,800 $34,192/yr 57
131 Grenada North America $870,150 $34,806/yr 58
132 Palestine Asia $889,575 $35,583/yr 59
133 Jamaica North America $902,275 $36,091/yr 60
134 Singapore Asia $902,600 $36,104/yr 60
135 Slovenia Europe $904,525 $36,181/yr 60
136 Qatar Asia $912,625 $36,505/yr 61
137 South Korea Asia $922,975 $36,919/yr 62
138 Papua New Guinea Oceania $925,200 $37,008/yr 62
139 Samoa Oceania $925,900 $37,036/yr 62
140 Kiribati Oceania $927,250 $37,090/yr 62
141 Costa Rica North America $927,425 $37,097/yr 62
142 Spain Europe $930,075 $37,203/yr 62
143 Kuwait Asia $935,800 $37,432/yr 62
144 Japan Asia $942,525 $37,701/yr 63
145 Malta Europe $942,950 $37,718/yr 63
146 Cyprus Asia $946,800 $37,872/yr 63
147 Estonia Europe $947,725 $37,909/yr 63
148 United Arab Emirates Asia $951,800 $38,072/yr 63
149 Uruguay South America $984,675 $39,387/yr 66
150 Andorra Europe $986,875 $39,475/yr 66
151 Italy Europe $991,650 $39,666/yr 66
152 Haiti North America $1,006,350 $40,254/yr 67
153 Saint Kitts and Nevis North America $1,031,400 $41,256/yr 69
154 Antigua and Barbuda North America $1,057,725 $42,309/yr 71
155 Hong Kong Asia $1,078,675 $43,147/yr 72
156 Solomon Islands Oceania $1,084,275 $43,371/yr 72
157 France Europe $1,128,900 $45,156/yr 75
158 Germany Europe $1,157,675 $46,307/yr 77
159 Belgium Europe $1,163,675 $46,547/yr 78
160 Austria Europe $1,190,350 $47,614/yr 79
161 Netherlands Europe $1,215,025 $48,601/yr 81
162 Sweden Europe $1,218,975 $48,759/yr 81
163 Ireland Europe $1,227,175 $49,087/yr 82
164 Canada North America $1,243,825 $49,753/yr 83
165 Finland Europe $1,244,825 $49,793/yr 83
166 Norway Europe $1,288,850 $51,554/yr 86
167 United Kingdom Europe $1,302,450 $52,098/yr 87
168 New Zealand Oceania $1,327,200 $53,088/yr 88
169 Denmark Europe $1,355,450 $54,218/yr 90
170 Australia Oceania $1,357,025 $54,281/yr 90
171 Luxembourg Europe $1,368,125 $54,725/yr 91
172 Marshall Islands Oceania $1,414,275 $56,571/yr 94
173 Vanuatu Oceania $1,418,950 $56,758/yr 95
174 Bahamas North America $1,436,550 $57,462/yr 96
175 Micronesia Oceania $1,437,600 $57,504/yr 96
176 Nauru Oceania $1,440,325 $57,613/yr 96
177 Israel Asia $1,459,225 $58,369/yr 97
178 United States North America $1,500,000 $60,000/yr 100
179 Iceland Europe $1,585,200 $63,408/yr 106
180 Barbados North America $1,604,075 $64,163/yr 107
181 Switzerland Europe $1,657,500 $66,300/yr 111
Data context: Some low-cost countries in this dataset are experiencing conflict, political instability, or humanitarian crises that make them unsuitable for relocation. These include Myanmar, Syria, Yemen, Sudan, South Sudan, Somalia, and others. Low FIRE numbers in these countries reflect economic conditions, not viability as destinations. Always research current conditions before considering any international move.

FIRE Numbers Around the World

FIRE number by country based on World Bank Price Level Index data. Hover over a country for details.

FIRE Number
< $495K
$495K - $652K
$652K - $808K
$808K - $964K
> $964K
No data
Loading map...

FIRE Numbers at a Glance

Top 10 Most Affordable Countries

Lowest FIRE numbers worldwide

Top 10 Most Expensive Countries

Highest FIRE numbers worldwide

Average FIRE Number by Continent

Comparing regional affordability

Regional Breakdown

Cheapest and most expensive in each region

181 Countries
$636K Global Median
Africa (52)
$179K - $839K
Asia (44)
$326K - $1.5M
South America (11)
$479K - $985K
North America (22)
$490K - $1.6M
Europe (41)
$378K - $1.7M
Oceania (11)
$624K - $1.4M

Compare FIRE Numbers Between Countries

See how moving abroad could change your FIRE target. Compare your current location to potential destinations.

$
Your current annual expenses
%
4% is standard; 3% is more conservative

FIRE Number Comparison

United States

Cost: 100% of US
Lean FIRE $1.20M
Regular FIRE $1.50M
Fat FIRE $2.97M
Monthly spending $5,000
Save $0 (0%)

Portugal

Cost: 57% of US
Lean FIRE $0.68M
Regular FIRE $0.85M
Fat FIRE $1.69M
Monthly spending $2,849

Moving from the US to Portugal could reduce your FIRE target by approximately $500,000, letting you reach financial independence years earlier.

Regional Insights

Southeast Asia Leads for Affordability

Countries like Vietnam, Indonesia, and the Philippines offer some of the lowest FIRE numbers globally. Combined with modern infrastructure in major cities, these countries attract digital nomads and early retirees from around the world.

Europe Spans the Full Range

Europe shows the widest cost variation - from affordable Eastern European countries like Romania and Bulgaria to expensive Nordic nations. Portugal has become particularly popular as an English-friendly, affordable EU option.

Latin America: Quality at Lower Cost

Mexico, Colombia, and Ecuador offer significantly lower costs than the US while maintaining proximity, similar time zones, and established expat communities. Many countries offer retiree visa programs with minimal requirements.

Cite This Analysis

Using this data in your work? Here are ready-to-use citations in common formats.

APA
FinancialAha. (2026, January 4). FIRE Number by Country: How Much Is Needed to Retire Early Worldwide (Revision 1). FinancialAha. https://www.financialaha.com/data-analysis/fire-number-by-country/rv1/
MLA
"FIRE Number by Country: How Much Is Needed to Retire Early Worldwide (Revision 1)." FinancialAha, https://www.financialaha.com/data-analysis/fire-number-by-country/rv1/. Accessed 14 Mar. 2026.
Chicago
FinancialAha. "FIRE Number by Country: How Much Is Needed to Retire Early Worldwide (Revision 1)." FinancialAha. January 4, 2026. https://www.financialaha.com/data-analysis/fire-number-by-country/rv1/.
Harvard
FinancialAha (2026) FIRE Number by Country: How Much Is Needed to Retire Early Worldwide (Revision 1). Available at: https://www.financialaha.com/data-analysis/fire-number-by-country/rv1/ (Accessed: 14 March 2026).
BibTeX
@misc{fire_number_by_2026_rv1,
  author = {FinancialAha Data Team},
  title = {FIRE Number by Country: How Much Is Needed to Retire Early Worldwide},
  year = {2026},
  url = {https://www.financialaha.com/data-analysis/fire-number-by-country/rv1/},
  note = {Accessed: 2026-03-14, Revision 1}
}
RIS (EndNote/Zotero)
TY  - ELEC
TI  - FIRE Number by Country: How Much Is Needed to Retire Early Worldwide (Revision 1)
AU  - FinancialAha Data Team
PB  - FinancialAha
PY  - 2026
DA  - 2026/01/04
UR  - https://www.financialaha.com/data-analysis/fire-number-by-country/rv1/
Y2  - 2026-03-14
N1  - Revision 1
ER  - 

This analysis is licensed under CC BY 4.0. You are free to share and adapt this work with attribution.

Data-driven financial insights

Public data, transparent methodology, open to feedback. Suggestions for future analysis or questions about our approach are always welcome.